คำอธิบาย
Brand | HP |
Model | Color LaserJet MFP183fw |
Printer Type | Laser Color All in one |
Print Speed | Black (normal, A4) : Up to 16 ppm Colour (normal, A4) : Up to 16 ppm |
Printing Resolution | Up to 600 x 600 dpi (ImageRET 3600) |
Duplex Printing | Manual Duplex |
Processor | 800MHz |
Memory Size | 256 MB DDR, 128 MB Flash |
Display Panel | 2-line LCD with 26 buttons (0~9 digitals, Star, Pound, Left, Right, OK, Cancel, Back, Main Setup, wireless, Colour copy, Mono copy, Copy amount, Dark/light, Copy setup, Start Fax, Redial) 3 indicator light (Ready, Error, Wireless) |
Interface | USB / LAN / WiFi |
Memory Card Support | None |
Network | built-in Fast Ethernet 10/100 Base-TX network port 802.11n 2.4/5GHz wireless |
Mobility | HP ePrint Apple AirPrint Mobile Apps Mopria Certified Wi-Fi Direct Printing |
Operating System Support | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. Apple macOS Sierra (v10.12) macOS High Sierra (v10.13) macOS Mojave (v10.14) macOS Catalina(v10.15) Linux (For more information, see developers.hp.com/hp-linux-imaging-and-printing) Unix (For more information, see hp.com) |
Paper Handling Input | 150 Sheet input tray |
Paper Handling Output | 100 Sheet output bin |
Paper Size Printing | Letter(216 x 280); Legal(216 x 356) Executive(184 x 267) Oficio 8.5×13(216 x 330) 4 x 6(102 x 152) 5 x 8(127 x 203) A4(210 x 299) A5(148 x 210) A6(105×148) B5(JIS)(182 x 257) B6(JIS)(128 x 182) 10x15cm(100 x 150) Oficio 216x340mm(216 x 340) 16K 195x270mm(195×270) 16K 184x260mm(184×260) 16K 197x273mm(197×273) Postcard(JIS)(100 x 147) Double Postcard(JIS)(147 x 200) Envelope #10(105 x 241) Envelope Monarch(98 x 191) Envelope B5(176 x 250) Envelope C5(162 x 229) Envelope DL(110 x 220) A5-R(210 x 148) |
Media Size Custom | Media sizes, custom : 3 x 5 to 8.5 x 14 in Media sizes, custom : 76 x 127 to 216 x 356 mm |
Media Types | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media Weights | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver
60 to 163 g/m² (Coated/Glossy, recommended), however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. |
Printable Disc | None |
Copy Speed | Up to 16 cpm Black (normal, A4) Up to 16 cpm Colour (normal, A4) |
Copy Resolution | Up to 600 x 600 dpi |
Copy Maximum | Up to 99 copies |
Copy Reduce / Enlarge | 25 to 400% |
Copy Settings | Number of copies Reduce/Enlarge Lighter/Darker Optimize; Paper Multi-page copy Collation; Draft Mode Image Adjustment Set as New Defaults Restore Defaults |
Maximum Document Copy Size | Flatbed : 215.9 x 297 mm ADF: 215.9 x 355.6 mm |
Scanner Type | Flatbed, ADF Contact Image Sensor (CIS) |
Scan Speed | Scan speed (normal, A4) : Up to 15.0 ppm (B/W) / 8 ppm (Color) (Scan speeds measured from ADF. Actual processing speeds may vary depending on scan resolution, network conditions, computer performance, and application software.) |
Scan Resolution | Hardware : Up to 300 x 300 dpi (colour and mono, ADF) Up to 1200 x 1200 dpi (colour and mono, flatbed)Optical : Up to 300 dpi (colour and mono, ADF) Up to 1200 dpi (colour and mono, flatbed) Enhanced : Up to 300 x 300 dpi (ADF) |
Duplex Scanning | None |
Scanning Bit Depth | 8-bit (mono); 24-bit (colour |
Maximum Document Scan Size | Flatbed : 215.9 x 297 mm ADF: 215.9 x 355.6 mm |
Fax Transmission Speed | 33.6 kbps |
Fax Resolution | Black (best) : Up to 300 x 300 dpi Black (standard) : 203 x 98 dpi Black and White (fine) : Up to 203 x 196 dpi Black Photo Grayscale : 300 x 300 dpi (halftone) Black and White (superfine) : Up to 300 x 300 dpi |
Fax Memory | Up to 1,300 pages (A4) |
ADF | Standard 35 sheets Media weights : 70 to 90 g/m² Scan resolution : Up to 300 dpi Scan size maximum : 215.9 x 355.6 mm Scan speed (normal, A4) : Up to 15.0 ppm (B/W) / 8 ppm (Color) |
Cartridge | HP 215A Black LaserJet Toner Cartridge (~1050 yield) W2310A HP 215A Cyan LaserJet Toner Cartridge (~850 yield) W2311A HP 215A Yellow LaserJet Toner Cartridge (~850 yield) W2312A HP 215A Magenta LaserJet Toner Cartridge (~850 yield) W2313A |
First page out | Black (A4, ready) : As fast as 11.8 seconds Black (A4, sleep) : As fast as 13.4 seconds Colour (A4, ready) : As fast as 13.8 seconds Colour (A4, sleep): As fast as 14.8 seconds |
Duty cycle | Up to 30,000 pages Recommended monthly : 150 to 1,500 pages |
Noise Level | Acoustic power emissions (active, printing) : 6.2 B(A) (Mono)6.3 B(A) (Colour) Acoustic power emissions (ready) : 2.6 B(A)Acoustic pressure emissions bystander (active, printing) : 48 dB(A)(Mono); 49 dB(A) (Colour) Acoustic pressure emissions bystander (ready) : 16 dB (A) Acoustic power emissions (active scan) : 6.0 B(A) (Mono); 5.4 B(A) (Colour) |
Power Supply | Power supply type : Internal (Built-in) power supply Power supply required : 110-volt input voltage : 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) 220-volt input voltage : 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) (Not dual voltage, product varies by part number with # Option code identifier) |
Power Consumption | Power consumption : 313 watts(active printing), 7.4 watts(Ready), 0.7 watts(Sleep), 0.05 (Manual-Off), 0.05 (Auto-Off/Manual-On), 1.0 watts(Auto-Off/Wake on LAN)
Typical electricity consumption (TEC) : ES: 0.203 kWh/Week; BA: 0.531 kWh/Week |
Environment | Operating temperature range: 10 to 32.5°C Recommended operating temperature: 15 to 27°COperating humidity range: 10 to 80% RH Recommended operating humidity range: 30 to 70% RH; Non-operating Humidity Range: 0 to 95% RH Storage temperature range: -20 to 40° C |
Package Contents | 1 x HP Color LaserJet Pro MFP M183fw (7KW56A) 1 x Introductory HP LaserJet Color cartridges (~700 colour composite (C/Y/M) page yield and ~800 page yield black) 1 x Installation guide 1 x Power cord 1 x USB cable 1 x Phone cord |
Dimension | (W x D x H) : 42.00 x 38.00 x 34.12 cm |
Net Weight | 16.30 KG |
Package Dimension | (W x D x H) : 43.50 x 43.50 x 34.30 cm |
Gross Weight | 19.50 KG |
Volume | 64,904.18 cm3 |