คำอธิบาย
| Brand | HP |
| Model | 15-eh3047AU (A4JB9PA#AKL) |
| Processor | AMD Ryzen 7 7730U (2.0GHz up to 4.5GHz, 4MB L2 Cache / 16MB L3 Cache) |
| Chipset | AMD SoC Platform |
| AI Engine | None |
| Graphics | AMD Radeon Graphics (Integrated Graphics) |
| Display Screen | 15.6″ 1920×1080 (FHD), IPS, 60Hz, micro-edge, BrightView, 250 nits, 45% NTSC |
| Main Memory | 16GB (8GB x2) DDR4 3200MHz |
| Memory Slot | 2x Slots |
| Max Memory | 16GB (Max) |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | HP Wide Vision 720p HD Camera with temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | • Audio by B&O • HP Audio Boost |
| Audio Jack | 1x Headphone/microphone combo |
| Speaker | Dual speakers |
| Network | None |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x USB 3.2 Gen 1.0 Type-A ports; SuperSpeed 5 Gbps signaling rate (one on each side) 1x USB 3.2 Gen 2.0 Type-C port; SuperSpeed 10 Gbps signaling rate; left side (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) 1x HDMI 2.1 output port |
| CardReader | None |
| Power Adapter | 45 W Smart AC power adapter |
| Battery | 3-cell, 41 Wh |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Material | N/A |
| Keyboard Type | ENG/TH Full-sized backlit keyboard with numeric keypad |
| Backlit | Yes |
| Touchpad | Yes |
| Finger Print | Yes |
| Dimension | (W x D x H) : 36.02 x 23.40 x 1.79 cm |
| Net Weight | 1.75 KG |
| Package Dimension | (W x D x H) : 7.00 x 48.00 x 30.00 cm |
| Gross Weight | 2.46 KG |
| Volume | 10,080.00 cm3 |











