คำอธิบาย
| Brand | AULA |
| Model | FD02-850W |
| Type | ATX PSU |
| Power Capacity | 850W |
| Input Voltage | 230V |
| Input Current | 12A / 9A |
| Input Frequency Range | 50 Hz/60 Hz |
| Operating Temperature | N/A |
| Fan Size | 12mm |
| Efficiency | 80% (Typical) |
| MTBF | N/A |
| Safety Regulation | N/A |
| Protection | UVP,OCP,SCP,OVP,UVP,OTP,OPP |
| Certification | 80 PLUS Gold |
| Modular | Non Modular |
| ATX Main Connector | (24 Pin) x 1 Connector : 650mm |
| CPU Power Connector | 4+4 Pin x 2 Connectors : 750mm |
| PCIe Power Connector | (6+2 Pin) x 1 Connector : 650mm (6+2 Pin+6+2 Pin) x 1 Connector : 650mm |
| SATA Power Connector | 6 Connectors : 550mm |
| Peripheral Power Connector | 3 Connectors : 550mm |
| Floppy Power Connector | N/A |
| RGB Power Connector | N/A |
| PSU Length | 150mm |
| Package Contents | N/A |
| Dimension | (W x D x H) : 15.00 x 15.00 x 8.70 cm |
| Net Weight | 0.00 KG |
| Package Dimension | (W x D x H) : 17.00 x 27.50 x 10.00 cm |
| Gross Weight | 1.90 KG |
| Volume | 4,675.00 cm3 |





