คำอธิบาย
Brand | SAMSUNG |
Model | A15 5G (A156EZBHTHL) |
Processor | Octa-Core 2.2GHz + 2GHz |
GPU | N/A |
Ram | 8GB |
Rom | 128GB |
Memory card | MicroSD (สูงสุด 1TB) |
Display | 6.5″ Super AMOLED 90Hz |
Resolution | 1080×2340 (FHD+) |
Front Camera | 13.0MP (f/2.0) |
Back Camera | 50.0MP (f/1.8) + 5.0MP (f/2.2) + 2.0MP (f/2.4) Auto Focus Digital Zoom up to 10x |
I/O Interfaces | USB Type-C AUX 3.5mm |
Audio | Yes |
Network | Wi-Fi 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
Bluetooth | Bluetooth 5.3 |
2G | GSM : GSM850, GSM900, DCS1800, PCS1900 |
3G | UMTS : B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G | FDD LTE : B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3)
TDD LTE : B38(2600), B40(2300), B41(2500) |
5G | FDD : N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3)
TDD : N40(2300), N41(2500), N77(3700), N78(3500) |
Sensor | Accelerometer Fingerprint Sensor Gyro Sensor Geomagnetic Sensor Light Sensor Virtual Proximity Sensing |
ระบบแผนที่ดาวเทียม (GPS) | GPS, Glonass, Beidou, Galileo, QZSS |
Operating System | Android 14 |
Battery | 5000 mAh |
SIM | Nano-SIM 1 + Hybrid (SIM or MicroSD) |
Function calls. | Yes |
Dimension | (W x D x H) : 7.68 x 0.84 x 16.01 cm |
Net Weight | 0.20 KG |
Package Dimension | (W x D x H) : 8.30 x 16.30 x 3.00 cm |
Gross Weight | 0.27 KG |
Volume | 405.87 cm3 |