คำอธิบาย
Brand | DELL |
Model | PowerEdge R450 (SNSR45011) |
Processor | Intel Xeon Silver 4310 (2.1GHz up to 3.3GHz, 18MB Cache) |
CPU Brand | Intel |
CPU Series | Xeon Silver |
CPU Model Number | 4310 |
CPU Generation | None |
Chipset | N/A |
Graphics | None |
GPU Brand | None |
GPU Line | None |
GPU Series | None |
GPU Model | None |
Main Memory | 32GB (1x32GB) RDIMM, 3200MT/s, Dual Rank |
Memory Slot | 16 x DDR4 DIMM slots, Supports RDIMM |
Max Memory | 1TB, speeds up to 2933 MT/s |
Storage | 3 x 480GB SSD SATA |
Storage Slot | Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB Up to 8 x 2.5-inch SAS/SATA (HDD/SSD) max 61.4 TB |
Expansion Slots | 2 x PCIe Gen4 slots |
Port | 1 x USB 2.0 2 x USB 3.0 1 x dedicated iDRAC Direct micro-USB 2 x VGA |
Optical Disk Drive | 8X DVD-ROM, USB, External |
Audio | None |
Audio Jack | None |
Network | 2 x 1GbE LOM |
Wireless | None |
Bluetooth | None |
CardReader | None |
Power Supply | Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode |
Keyboard | None |
Mouse | None |
OS | None |
Special Feature | RAID : PERC H755
System Management : iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced Form Factor : 1U Rack |