คำอธิบาย
Brand | SAMSUNG |
Model | Tab S10 Ultra (5G) |
Processor | Octa-Core (3.4GHz, 2.8GHz, 2GHz) |
GPU | N/A |
Ram | 12GB |
Rom | 512GB |
Memory card | N/A |
Display | 14.6″ Dynamic AMOLED 2X |
Resolution | 2960×1848 (WQXGA+) |
Front Camera | 12.0MP + 12.0MP |
Back Camera | 13.0MP + 8.0MP
Video Recording Resolution |
I/O Interfaces | USB Type-C |
Audio | Yes |
Network | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Bluetooth | Bluetooth 5.3 |
3G | UMTS : B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G | FDD LTE : B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3)
TDD LTE : B38(2600), B39(1900), B40(2300), B41(2500) |
5G | FDD Sub6 : N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3)
TDD Sub6 : N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Sensor | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
ระบบแผนที่ดาวเทียม (GPS) | GPS, Glonass, Beidou, Galileo, QZSS |
Operating System | Android |
Battery | 11200mAh |
SIM | Nano-SIM |
Function calls. | N/A |
Dimension | (W x D x H) : 32.64 x 0.54 x 20.86 cm |
Net Weight | 0.72 KG |